<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UML diagramming without the drawing</title>
	<atom:link href="http://www.symfony-zone.com/wordpress/2009/05/03/uml-diagramming-without-the-drawing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.symfony-zone.com/wordpress/2009/05/03/uml-diagramming-without-the-drawing/</link>
	<description>Timo Haberkern blogs about symfony</description>
	<lastBuildDate>Mon, 16 Jan 2012 21:55:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Alex Stoneham</title>
		<link>http://www.symfony-zone.com/wordpress/2009/05/03/uml-diagramming-without-the-drawing/comment-page-1/#comment-2042</link>
		<dc:creator>Alex Stoneham</dc:creator>
		<pubDate>Fri, 15 May 2009 21:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.symfony-zone.com/wordpress/2009/05/03/uml-diagramming-without-the-drawing/#comment-2042</guid>
		<description>I am drooling for Rubinos comment,  You give the world something great and they want more hey ;-)  Great work yUML
Great work Symfony Core team, I am a happy individual knowing I have chosen a winning strat</description>
		<content:encoded><![CDATA[<p>I am drooling for Rubinos comment,  You give the world something great and they want more hey <img src='http://www.symfony-zone.com/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />   Great work yUML<br />
Great work Symfony Core team, I am a happy individual knowing I have chosen a winning strat</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tobin Harris</title>
		<link>http://www.symfony-zone.com/wordpress/2009/05/03/uml-diagramming-without-the-drawing/comment-page-1/#comment-1999</link>
		<dc:creator>Tobin Harris</dc:creator>
		<pubDate>Mon, 04 May 2009 11:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.symfony-zone.com/wordpress/2009/05/03/uml-diagramming-without-the-drawing/#comment-1999</guid>
		<description>Nice review Timo, thanks for the positive feedback :) 

I loved your phrase &quot;UML fragments&quot; for describing what yUML is about. Might use that if you don&#039;t mind!</description>
		<content:encoded><![CDATA[<p>Nice review Timo, thanks for the positive feedback <img src='http://www.symfony-zone.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>I loved your phrase &#8220;UML fragments&#8221; for describing what yUML is about. Might use that if you don&#8217;t mind!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rubino</title>
		<link>http://www.symfony-zone.com/wordpress/2009/05/03/uml-diagramming-without-the-drawing/comment-page-1/#comment-1993</link>
		<dc:creator>Rubino</dc:creator>
		<pubDate>Sun, 03 May 2009 19:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.symfony-zone.com/wordpress/2009/05/03/uml-diagramming-without-the-drawing/#comment-1993</guid>
		<description>That&#039;s pretty cool.
Just need a generator that parses the schema yml now :)</description>
		<content:encoded><![CDATA[<p>That&#8217;s pretty cool.<br />
Just need a generator that parses the schema yml now <img src='http://www.symfony-zone.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duane Gran</title>
		<link>http://www.symfony-zone.com/wordpress/2009/05/03/uml-diagramming-without-the-drawing/comment-page-1/#comment-1992</link>
		<dc:creator>Duane Gran</dc:creator>
		<pubDate>Sun, 03 May 2009 16:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.symfony-zone.com/wordpress/2009/05/03/uml-diagramming-without-the-drawing/#comment-1992</guid>
		<description>Another approach out of the box is the sfPropelGraphviz plug in:

http://trac.symfony-project.org/wiki/sfPropelGraphviz

There is also one for doctrine.</description>
		<content:encoded><![CDATA[<p>Another approach out of the box is the sfPropelGraphviz plug in:</p>
<p><a href="http://trac.symfony-project.org/wiki/sfPropelGraphviz" rel="nofollow">http://trac.symfony-project.org/wiki/sfPropelGraphviz</a></p>
<p>There is also one for doctrine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thaberkern</title>
		<link>http://www.symfony-zone.com/wordpress/2009/05/03/uml-diagramming-without-the-drawing/comment-page-1/#comment-1991</link>
		<dc:creator>thaberkern</dc:creator>
		<pubDate>Sun, 03 May 2009 16:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.symfony-zone.com/wordpress/2009/05/03/uml-diagramming-without-the-drawing/#comment-1991</guid>
		<description>Hi,

thanks for the link. I have known TextUML but none of the other :-)

Timo</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>thanks for the link. I have known TextUML but none of the other <img src='http://www.symfony-zone.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Timo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordi Cabot</title>
		<link>http://www.symfony-zone.com/wordpress/2009/05/03/uml-diagramming-without-the-drawing/comment-page-1/#comment-1990</link>
		<dc:creator>Jordi Cabot</dc:creator>
		<pubDate>Sun, 03 May 2009 15:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.symfony-zone.com/wordpress/2009/05/03/uml-diagramming-without-the-drawing/#comment-1990</guid>
		<description>If you liked this tool you may be interested also in checking other similar tools I list here: http://modeling-languages.com/blog/content/textual-notationslanguages-define-uml-models-list-tools</description>
		<content:encoded><![CDATA[<p>If you liked this tool you may be interested also in checking other similar tools I list here: <a href="http://modeling-languages.com/blog/content/textual-notationslanguages-define-uml-models-list-tools" rel="nofollow">http://modeling-languages.com/blog/content/textual-notationslanguages-define-uml-models-list-tools</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

